Price ₹
6,50,000.00
| General details: | |
| Model | Auger Filler Machine for Atta Packaging |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Usage/Application | Atta Packing |
| Country of Origin | Made in India |
Price ₹
3,00,000.00
| General details: | |
| Model | semi automatic auger filling machine |
| Others: | |
| Capacity | 100-500 PPH |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 240 V |
| Phase | Single Phase |
| Material Grade | Stainless Steel |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Price ₹
6,50,000.00
| General details: | |
| Model | Auger Filler Machine For Spices Powder |
| Others: | |
| Contact Parts | SS304 for food & SS316 for Pharma, chemicals, etc |
| Induction Motor based Belt | Pulling Assembly (Brand: Crompton/Hawells) |
| Weighing Accuracy | Better than +0.1% to +0.2% |
| Agitator Motor | 0.5 HP Motor for Mixing Powder in Hopper (Brand: Crompton / Havells) |
| HMI/PLC | 7-Inch, Touch Display (Brand: Delta/Innovance) |
| Hopper Capacity | 60-Liters |
| Material of Construction | Stainless Steel |
| Packaging Speed | 15–20 Packets/Minute |
| Vibration Assembly for Hopper | To Prevent Powder Sticking and Ensure Smooth Flow |
| Weighing Mechanism | Vertical Machined Screw Type |
| Weighing Range | 10Gm-1Kg |
Price ₹
6,50,000.00
| General details: | |
| Model | Augher Filler Powder Packaging Machine |
| Others: | |
| Capacity | 500-1000 pouch per hour |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Machine Type | Semi-Automatic |
| Packaging Material | Plastic |
| Power Source | Electric |
| Voltage | 230 V |
| Sealing Type | Center Sealing |
| Frequency | 50 Hz |
| Motor Power | 1/8 HP |
| Country of Origin | Made in India |
Price ₹
6,50,000.00
| General details: | |
| Model | Augar filler Chili Powder (Mirchi) Machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Country of Origin | Made in India |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Printing & Customization | Custom Printed |
| Printing Technique | Digital |
| Size | 6*4 inches |
| Type of Pouch | Center Sealed Pouch |
| Usage/Application | Chilli Powder |
Price ₹
6,50,000.00
| General details: | |
| Model | Auger filler Turmeric Powder (Haldi) machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Country of Origin | Made in India |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Usage/Application | Turmeric Powder |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Printing & Customization | Custom Printed |
| Printing Technique | Digital |
| Size | 6*4 inches |
| Type of Pouch | Center Sealed Pouch |
Price ₹
6,50,000.00
| General details: | |
| Model | Auger Filler Coriander Powder (Dhania) Machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Country of Origin | Made In India |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Printing & Customization | Custom Printed |
| Printing Technique | Digital |
| Size | 6*4 inches |
| Type of Pouch | Center Sealed Pouch |
| Usage/Application | Coriander Powder |
Price ₹
6,50,000.00
| General details: | |
| Model | Auger filler Garam Masala machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Country of Origin | Made in India |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Printing & Customization | Custom Printed |
| Printing Technique | Digital |
| Size | 6*4 inches |
| Type of Pouch | Center Sealed Pouch |
| Usage/Application | Garam Masala |
Price ₹
6,50,000.00
| General details: | |
| Model | Auger filler Sambar Powder machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Country of Origin | Made in India |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Printing & Customization | Custom Printed |
| Printing Technique | Digital |
| Size | 6*4 inches |
| Type of Pouch | Center Sealed Pouch |
| Usage/Application | Sambar Powder |
Price ₹
6,50,000.00
| General details: | |
| Model | Auger filler Black Pepper Powder machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 100 g |
| Closure Type | Heat Sealed |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Pouch Capacity | Up to 1 kg |
| Pouch Lamination | Single Layer Lamination |
| Pouch Type | Center Seal Pouch |
| Printing & Customization | Custom Printed |
| Printing Technique | Digital |
| Size | 6*4 inches |
| Type of Pouch | Center Sealed Pouch |
| Usage/Application | Black Pepper Powder |
if you are interested, please fill the below details: